Community Development Events
Hispanic Economic Experience
June 16, 2011
Federal Reserve Bank of Dallas
A research conference sponsored by
Federal Reserve Bank of Dallas, in partnership with the American Society of Hispanic Economists and the Immigrant Research and Policy Center at the University of North Texas
The Hispanic population is growing more quickly and dramatically than many demographers had estimated. This expansion, together with the recent recession, is driving economic change in the U.S. This conference explored migration, labor and social trends in an effort to illustrate and widen understanding of this dynamic population. The conference format called for participants to look behind the numbers to help construct the narrative of the Hispanic economic experience.
About the Speakers
Agenda
| 9 a.m. | Opening Remarks |
| Â | Alfreda Norman, Vice President and Community Development Officer Federal Reserve Bank of Dallas |
| 9:10 a.m. | Opening Perspective |
| Â | Chronicling Latinos' Diverse Experience in a Changing America Mark Lopez, Pew Hispanic Center |
| 9:40 a.m. | Migration Process |
| Â | Migration Process David Molina, University of North Texas Trends in Poverty and Inequality among Hispanics Pia Orrenius, Federal Reserve Bank of Dallas If You Don't Build It...: Mexican Mobility Following the U.S. Housing Bust Brian Cadena, University of Colorado at Boulder M. Anne Visser, Hunter College, City University of New York |
| 11 a.m. | Labor Process |
| Â | Lessons from the 2007 Legal Arizona Workers Act [LAWA]: A Discussion Roberto Coronado, Federal Reserve Bank of Dallas Lessons from the 2007 Legal Arizona Workers Act Magnus Lofstrom, Public Policy Institute of California Catalina Amuedo-Dorantes, San Diego State University Hispanic Entrepreneurship: An Analysis of Industry Choice and Entrepreneurial Success Mary J. Lopez, Occidental College |
| 12:10 p.m. | Lunch |
| Â | Luncheon Address Richard Fisher, President and CEO Federal Reserve Bank of Dallas Ándale Pues! Get on with Advancing Hispanic Prosperity Through Education |
| 1:30 p.m. | Social Process |
| Â | Tom Fullerton, University of Texas at El Paso Technology Usage and Small Business Outcomes Among Hispanic Entrepreneurs Marie Mora, University of Texasâ??Pan American The Slowdown of Remittances to Mexico and the Aftermath of the Financial Crisis Isabel Ruiz, Sam Houston State University Health and Health Habits Among Mexicans Immigrants to the United States: A Time Use Perspective Andres Vargas, Texas Tech University |
| 2:55 p.m. | Concluding Remarks |
| Â | Ann Baddour, Texas Appleseed |





