Click to skip navigation.
Dallas Fed Home Page Dallas Fed Home Page
About  
the Fed
Economic
Research
Economic
Data
Banking
Info
Financial
Services
Publications
& Resources
Community
Affairs
Economic
Education
News &
Events
 
Economic Data Home
Regional Data Resources
Regional Data by Topic
Regional Data by State
Dallas Fed Indexes
U.S. Economic Data
International Data
Financial Data
DataBasics
Resources and Links
E-mail Alerts
E-mail This Page
Regional Data
LOUISIANA RESIDENTIAL HOUSING PERMITS
MONTHLY , SEASONALLY ADJUSTED , NUMBER OF PERMITS
Year Month Value Annual Average Year-over-Year Percent Change December-over-December Percent Change
1969 1 1155.0 . . .
1969 2 1796.0 . . .
1969 3 2123.0 . . .
1969 4 1698.0 . . .
1969 5 1712.0 . . .
1969 6 1859.0 . . .
1969 7 1154.0 . . .
1969 8 1512.0 . . .
1969 9 1552.0 . . .
1969 10 1724.0 . . .
1969 11 1711.0 . . .
1969 12 1171.0 1597.25 . .
1970 1 1219.0 . . .
1970 2 899.0 . . .
1970 3 1228.0 . . .
1970 4 1714.0 . . .
1970 5 1190.0 . . .
1970 6 1566.0 . . .
1970 7 1760.0 . . .
1970 8 1558.0 . . .
1970 9 1480.0 . . .
1970 10 1960.0 . . .
1970 11 1845.0 . . .
1970 12 2407.0 1568.83 -1.78 105.55
1971 1 2491.0 . . .
1971 2 3122.0 . . .
1971 3 2534.0 . . .
1971 4 3615.0 . . .
1971 5 3541.0 . . .
1971 6 4072.0 . . .
1971 7 2948.0 . . .
1971 8 2242.0 . . .
1971 9 2828.0 . . .
1971 10 2490.0 . . .
1971 11 3437.0 . . .
1971 12 2912.0 3019.33 92.46 20.98
1972 1 2678.0 . . .
1972 2 3418.0 . . .
1972 3 3181.0 . . .
1972 4 3658.0 . . .
1972 5 3761.0 . . .
1972 6 2726.0 . . .
1972 7 3794.0 . . .
1972 8 3019.0 . . .
1972 9 2404.0 . . .
1972 10 3800.0 . . .
1972 11 2660.0 . . .
1972 12 1834.0 3077.75 1.93 -37.02
1973 1 2920.0 . . .
1973 2 2782.0 . . .
1973 3 1755.0 . . .
1973 4 2250.0 . . .
1973 5 3250.0 . . .
1973 6 1935.0 . . .
1973 7 2581.0 . . .
1973 8 2306.0 . . .
1973 9 1627.0 . . .
1973 10 1594.0 . . .
1973 11 1646.0 . . .
1973 12 1294.0 2161.67 -29.76 -29.44
1974 1 787.0 . . .
1974 2 1668.0 . . .
1974 3 1299.0 . . .
1974 4 1914.0 . . .
1974 5 949.0 . . .
1974 6 707.0 . . .
1974 7 1591.0 . . .
1974 8 929.0 . . .
1974 9 1175.0 . . .
1974 10 833.0 . . .
1974 11 672.0 . . .
1974 12 818.0 1111.83 -48.57 -36.79
1975 1 681.0 . . .
1975 2 1215.0 . . .
1975 3 607.0 . . .
1975 4 871.0 . . .
1975 5 791.0 . . .
1975 6 832.0 . . .
1975 7 963.0 . . .
1975 8 984.0 . . .
1975 9 1678.0 . . .
1975 10 1030.0 . . .
1975 11 1279.0 . . .
1975 12 1039.0 997.50 -10.28 27.02
1976 1 1123.0 . . .
1976 2 1176.0 . . .
1976 3 1322.0 . . .
1976 4 1254.0 . . .
1976 5 1038.0 . . .
1976 6 1781.0 . . .
1976 7 1322.0 . . .
1976 8 1442.0 . . .
1976 9 1649.0 . . .
1976 10 1276.0 . . .
1976 11 1619.0 . . .
1976 12 1689.0 1390.92 39.44 62.56
1977 1 1609.0 . . .
1977 2 1734.0 . . .
1977 3 2260.0 . . .
1977 4 1517.0 . . .
1977 5 1645.0 . . .
1977 6 1838.0 . . .
1977 7 2297.0 . . .
1977 8 2009.0 . . .
1977 9 2170.0 . . .
1977 10 2635.0 . . .
1977 11 2811.0 . . .
1977 12 2560.0 2090.42 50.29 51.57
1978 1 1792.0 . . .
1978 2 1940.0 . . .
1978 3 2957.0 . . .
1978 4 2405.0 . . .
1978 5 2218.0 . . .
1978 6 1818.0 . . .
1978 7 1794.0 . . .
1978 8 1530.0 . . .
1978 9 1257.0 . . .
1978 10 2134.0 . . .
1978 11 1567.0 . . .
1978 12 1786.0 1933.17 -7.52 -30.23
1979 1 1416.0 . . .
1979 2 1345.0 . . .
1979 3 2069.0 . . .
1979 4 1751.0 . . .
1979 5 2107.0 . . .
1979 6 1990.0 . . .
1979 7 1529.0 . . .
1979 8 1698.0 . . .
1979 9 2090.0 . . .
1979 10 2273.0 . . .
1979 11 1393.0 . . .
1979 12 1357.0 1751.50 -9.40 -24.02
1980 1 1727.0 . . .
1980 2 2237.0 . . .
1980 3 1114.0 . . .
1980 4 773.0 . . .
1980 5 939.0 . . .
1980 6 1134.0 . . .
1980 7 1985.0 . . .
1980 8 1726.0 . . .
1980 9 2654.0 . . .
1980 10 2258.0 . . .
1980 11 1731.0 . . .
1980 12 1788.0 1672.17 -4.53 31.76
1981 1 1425.0 . . .
1981 2 1875.0 . . .
1981 3 1574.0 . . .
1981 4 1913.0 . . .
1981 5 1494.0 . . .
1981 6 1106.0 . . .
1981 7 1306.0 . . .
1981 8 1427.0 . . .
1981 9 2091.0 . . .
1981 10 1221.0 . . .
1981 11 1136.0 . . .
1981 12 1481.0 1504.08 -10.05 -17.17
1982 1 1438.0 . . .
1982 2 1103.0 . . .
1982 3 1577.0 . . .
1982 4 1277.0 . . .
1982 5 1506.0 . . .
1982 6 1240.0 . . .
1982 7 2150.0 . . .
1982 8 1461.0 . . .
1982 9 2546.0 . . .
1982 10 1740.0 . . .
1982 11 1713.0 . . .
1982 12 2161.0 1659.33 10.32 45.91
1983 1 2628.0 . . .
1983 2 1836.0 . . .
1983 3 3030.0 . . .
1983 4 2634.0 . . .
1983 5 3154.0 . . .
1983 6 3415.0 . . .
1983 7 2390.0 . . .
1983 8 3102.0 . . .
1983 9 3214.0 . . .
1983 10 3602.0 . . .
1983 11 2295.0 . . .
1983 12 2666.0 2830.50 70.58 23.37
1984 1 2418.0 . . .
1984 2 3328.0 . . .
1984 3 2535.0 . . .
1984 4 2455.0 . . .
1984 5 2728.0 . . .
1984 6 2854.0 . . .
1984 7 1785.0 . . .
1984 8 2131.0 . . .
1984 9 2016.0 . . .
1984 10 1525.0 . . .
1984 11 1743.0 . . .
1984 12 1407.0 2243.75 -20.73 -47.22
1985 1 2471.0 . . .
1985 2 1283.0 . . .
1985 3 1586.0 . . .
1985 4 1397.0 . . .
1985 5 1560.0 . . .
1985 6 1965.0 . . .
1985 7 1561.0 . . .
1985 8 1789.0 . . .
1985 9 1366.0 . . .
1985 10 1129.0 . . .
1985 11 1183.0 . . .
1985 12 1462.0 1562.67 -30.35 3.91
1986 1 1028.0 . . .
1986 2 989.0 . . .
1986 3 1198.0 . . .
1986 4 1077.0 . . .
1986 5 787.0 . . .
1986 6 736.0 . . .
1986 7 919.0 . . .
1986 8 784.0 . . .
1986 9 1351.0 . . .
1986 10 684.0 . . .
1986 11 682.0 . . .
1986 12 634.0 905.75 -42.04 -56.63
1987 1 817.0 . . .
1987 2 599.0 . . .
1987 3 701.0 . . .
1987 4 588.0 . . .
1987 5 614.0 . . .
1987 6 697.0 . . .
1987 7 488.0 . . .
1987 8 618.0 . . .
1987 9 559.0 . . .
1987 10 779.0 . . .
1987 11 582.0 . . .
1987 12 541.0 631.92 -30.23 -14.67
1988 1 472.0 . . .
1988 2 379.0 . . .
1988 3 486.0 . . .
1988 4 524.0 . . .
1988 5 470.0 . . .
1988 6 812.0 . . .
1988 7 514.0 . . .
1988 8 452.0 . . .
1988 9 716.0 . . .
1988 10 567.0 . . .
1988 11 452.0 . . .
1988 12 542.0 532.17 -15.79 0.18
1989 1 469.0 . . .
1989 2 640.0 . . .
1989 3 547.0 . . .
1989 4 449.0 . . .
1989 5 378.0 . . .
1989 6 471.0 . . .
1989 7 348.0 . . .
1989 8 403.0 . . .
1989 9 475.0 . . .
1989 10 739.0 . . .
1989 11 563.0 . . .
1989 12 599.0 506.75 -4.78 10.52
1990 1 463.0 . . .
1990 2 432.0 . . .
1990 3 513.0 . . .
1990 4 384.0 . . .
1990 5 504.0 . . .
1990 6 461.0 . . .
1990 7 473.0 . . .
1990 8 461.0 . . .
1990 9 484.0 . . .
1990 10 398.0 . . .
1990 11 526.0 . . .
1990 12 716.0 484.58 -4.37 19.53
1991 1 395.0 . . .
1991 2 496.0 . . .
1991 3 482.0 . . .
1991 4 519.0 . . .
1991 5 482.0 . . .
1991 6 564.0 . . .
1991 7 604.0 . . .
1991 8 589.0 . . .
1991 9 774.0 . . .
1991 10 720.0 . . .
1991 11 580.0 . . .
1991 12 663.0 572.33 18.11 -7.40
1992 1 677.0 . . .
1992 2 650.0 . . .
1992 3 810.0 . . .
1992 4 797.0 . . .
1992 5 799.0 . . .
1992 6 884.0 . . .
1992 7 900.0 . . .
1992 8 738.0 . . .
1992 9 854.0 . . .
1992 10 877.0 . . .
1992 11 879.0 . . .
1992 12 760.0 802.08 40.14 14.63
1993 1 861.0 . . .
1993 2 1120.0 . . .
1993 3 872.0 . . .
1993 4 791.0 . . .
1993 5 780.0 . . .
1993 6 763.0 . . .
1993 7 820.0 . . .
1993 8 1444.0 . . .
1993 9 1100.0 . . .
1993 10 859.0 . . .
1993 11 939.0 . . .
1993 12 989.0 944.83 17.80 30.13
1994 1 1019.0 . . .
1994 2 980.0 . . .
1994 3 1031.0 . . .
1994 4 925.0 . . .
1994 5 944.0 . . .
1994 6 826.0 . . .
1994 7 1430.0 . . .
1994 8 1194.0 . . .
1994 9 1308.0 . . .
1994 10 1067.0 . . .
1994 11 842.0 . . .
1994 12 1090.0 1054.67 11.62 10.21
1995 1 911.0 . . .
1995 2 1060.0 . . .
1995 3 1544.0 . . .
1995 4 888.0 . . .
1995 5 957.0 . . .
1995 6 1297.0 . . .
1995 7 1087.0 . . .
1995 8 1076.0 . . .
1995 9 1590.0 . . .
1995 10 1520.0 . . .
1995 11 1111.0 . . .
1995 12 1221.0 1188.50 12.69 12.02
1996 1 1601.0 . . .
1996 2 1117.0 . . .
1996 3 1231.0 . . .
1996 4 1849.0 . . .
1996 5 1244.0 . . .
1996 6 1279.0 . . .
1996 7 1137.0 . . .
1996 8 1165.0 . . .
1996 9 1158.0 . . .
1996 10 1094.0 . . .
1996 11 1750.0 . . .
1996 12 1194.0 1318.25 10.92 -2.21
1997 1 1074.0 . . .
1997 2 1480.0 . . .
1997 3 1308.0 . . .
1997 4 1971.0 . . .
1997 5 1134.0 . . .
1997 6 1459.0 . . .
1997 7 1248.0 . . .
1997 8 1119.0 . . .
1997 9 1092.0 . . .
1997 10 1132.0 . . .
1997 11 1349.0 . . .
1997 12 1215.0 1298.42 -1.50 1.76
1998 1 1062.0 . . .
1998 2 1182.0 . . .
1998 3 1442.0 . . .
1998 4 1611.0 . . .
1998 5 1252.0 . . .
1998 6 1329.0 . . .
1998 7 1228.0 . . .
1998 8 1453.0 . . .
1998 9 1425.0 . . .
1998 10 1515.0 . . .
1998 11 1163.0 . . .
1998 12 1206.0 1322.33 1.84 -0.74
1999 1 1349.0 . . .
1999 2 1483.0 . . .
1999 3 1539.0 . . .
1999 4 1450.0 . . .
1999 5 1304.0 . . .
1999 6 1656.0 . . .
1999 7 1920.0 . . .
1999 8 1335.0 . . .
1999 9 1274.0 . . .
1999 10 1201.0 . . .
1999 11 1239.0 . . .
1999 12 1148.0 1408.17 6.49 -4.81
2000 1 1273.0 . . .
2000 2 1252.0 . . .
2000 3 1338.0 . . .
2000 4 1051.0 . . .
2000 5 1062.0 . . .
2000 6 1015.0 . . .
2000 7 1151.0 . . .
2000 8 1053.0 . . .
2000 9 1295.0 . . .
2000 10 1159.0 . . .
2000 11 1070.0 . . .
2000 12 1229.0 1162.33 -17.46 7.06
2001 1 1400.0 . . .
2001 2 1048.0 . . .
2001 3 1204.0 . . .
2001 4 1170.0 . . .
2001 5 1471.0 . . .
2001 6 1342.0 . . .
2001 7 1304.0 . . .
2001 8 1250.0 . . .
2001 9 1393.0 . . .
2001 10 1407.0 . . .
2001 11 1246.0 . . .
2001 12 1196.0 1285.92 10.63 -2.69
2002 1 1317.0 . . .
2002 2 1369.0 . . .
2002 3 1585.0 . . .
2002 4 1269.0 . . .
2002 5 1582.0 . . .
2002 6 1189.0 . . .
2002 7 2097.0 . . .
2002 8 1613.0 . . .
2002 9 1351.0 . . .
2002 10 1317.0 . . .
2002 11 1391.0 . . .
2002 12 1797.0 1489.75 15.85 50.25
2003 1 1502.0 . . .
2003 2 1308.0 . . .
2003 3 1235.0 . . .
2003 4 1522.0 . . .
2003 5 2051.0 . . .
2003 6 2165.0 . . .
2003 7 1774.0 . . .
2003 8 1500.0 . . .
2003 9 2142.0 . . .
2003 10 2011.0 . . .
2003 11 1647.0 . . .
2003 12 1744.0 1716.75 15.24 -2.95
2004 1 1581.0 . . .
2004 2 1560.0 . . .
2004 3 1701.0 . . .
2004 4 1672.0 . . .
2004 5 1851.0 . . .
2004 6 1782.0 . . .
2004 7 1602.0 . . .
2004 8 1767.0 . . .
2004 9 1684.0 . . .
2004 10 1906.0 . . .
2004 11 1920.0 . . .
2004 12 1744.0 1730.83 0.82 0.00
2005 1 2193.2 . . .
2005 2 1565.5 . . .
2005 3 1845.0 . . .
2005 4 1659.0 . . .
2005 5 1742.0 . . .
2005 6 1857.0 . . .
2005 7 1856.0 . . .
2005 8 1773.0 . . .
2005 9 1653.0 . . .
2005 10 1679.0 . . .
2005 11 1965.0 . . .
2005 12 1672.0 1788.30 3.32 -4.13
2006 1 1744.0 . . .
2006 2 1970.0 . . .
2006 3 2254.0 . . .
2006 4 1743.0 . . .
2006 5 1915.0 . . .
2006 6 2015.0 . . .
2006 7 1769.0 . . .
2006 8 1991.0 . . .
2006 9 1777.0 . . .
2006 10 2019.0 . . .
2006 11 1733.0 . . .
2006 12 4123.0 2087.75 16.74 146.59
2007 1 1964.0 . . .
2007 2 1453.0 . . .
2007 3 1741.0 . . .
2007 4 1849.0 . . .
2007 5 2162.0 . . .
2007 6 2288.0 . . .
2007 7 2013.0 . . .
2007 8 1447.0 . . .
2007 9 2405.0 . . .
2007 10 1321.0 . . .
2007 11 1306.0 . . .
2007 12 1633.0 1798.50 -13.85 -60.39
2008 1 1645.0 . . .
2008 2 1440.0 . . .
2008 3 1441.0 . . .
2008 4 1885.0 . . .
2008 5 1407.0 . . .
2008 6 1157.0 . . .
2008 7 1212.0 . . .
2008 8 1263.0 . . .
2008 9 1492.0 . . .
2008 10 922.0 . . .
2008 11 826.0 . . .
2008 12 841.0 1294.25 -28.04 -48.50
2009 1 997.0 . . .
2009 2 1274.0 . . .
2009 3 913.0 . . .
2009 4 762.0 . . .
2009 5 1135.0 . . .
2009 6 1339.0 . . .
2009 7 1011.0 . . .
2009 8 1142.0 . . .
2009 9 1079.0 . . .
2009 10 1063.0 . . .
2009 11 900.0 . . .
2009 12 970.0 1048.75 -18.97 15.34
2010 1 844.0 . . .
2010 2 966.0 . . .
2010 3 1063.0 . . .
2010 4 1033.0 . . .
2010 5 842.0 . . .
2010 6 808.0 . . .
2010 7 847.0 . . .
2010 8 845.0 . . .
2010 9 978.0 . . .
2010 10 1067.0 . . .
2010 11 944.0 . . .
2010 12 1024.0 938.42 -10.52 5.57
2011 1 944.0 . . .
2011 2 1085.0 . . .
2011 3 973.0 . . .
2011 4 1071.0 . . .
2011 5 1276.0 . . .
2011 6 1111.0 . . .
2011 7 918.0 . . .
2011 8 975.0 . . .
2011 9 869.0 . . .
2011 10 1029.0 . . .
2011 11 941.0 . . .
2011 12 977.0 1014.08 8.06 -4.59

Return to the top of the page.
Disclaimer/Privacy Policy