5
                                           TEXAS METRO EMPLOYMENT AND UNEMPLOYMENT
                                  Seasonal Adjustment by the Federal Reserve Bank of Dallas
                                                        July 2008         

                                                                                             Gain/Loss  Gain/Loss
                                                                       Gain/Loss  Gain/Loss    from       from
   Total Nonfarm Employment                                              from       from       June     December   Unempl.
   (Thousands)                    April       May      June      July    June     December    Percent    Percent    rate

   TEXAS                       10,609.5  10,619.1  10,653.8  10,672.5     18.7      131.6       2.13       2.15      4.7  
   Abilene                         67.0      66.9      67.1      67.0     -0.1        0.8      -1.77       2.08      3.8  
   Amarillo                       113.5     113.6     113.7     113.8      0.1        0.6       1.06       0.91      3.5  
   Austin-Round Rock              777.2     778.0     779.2     781.1      1.9        6.7       2.97       1.49      4.1  
   Beaumont-Port Arthur           165.8     166.1     166.5     167.8      1.3        2.8       9.78       2.93      6.1  
   Brownsville-Harlingen          125.6     126.1     126.3     126.2     -0.1        1.2      -0.95       1.65      6.5  
   College Station-Bryan           92.6      92.7      93.1      93.2      0.1        1.9       1.30       3.59      3.8  
   Corpus Christi                 179.5     180.1     180.6     180.6      0.0        1.4       0.00       1.34      4.7  
   Dallas-Plano-Irving MD       2,115.9   2,117.7   2,122.4   2,128.5      6.1       22.3       3.50       1.82      4.8  
   El Paso                        280.8     280.8     282.3     283.2      0.9        4.7       3.89       2.91      5.9  
   Fort Worth-Arlington MD        887.5     889.5     890.0     892.5      2.5        8.1       3.42       1.58      4.6  
   Houston-Baytown-Sugar Land   2,608.9   2,611.7   2,617.2   2,625.8      8.6       24.1       4.02       1.59      4.6  
   Killeen-Temple-Fort Hood       128.5     128.8     129.4     128.9     -0.5        4.3      -4.54       5.99      4.9  
   Laredo                          88.6      88.8      88.9      88.5     -0.4       -0.3      -5.27      -0.58      5.3  
   Longview                        98.2      98.6      99.1      99.0     -0.1        1.7      -1.20       3.01      4.1  
   Lubbock                        129.8     130.2     130.8     130.2     -0.6        1.5      -5.37       2.01      3.7  
   McAllen-Edinburg-Pharr         218.1     218.9     221.0     223.5      2.5        8.5      14.45       6.87      7.1  
   Midland-Odessa                 129.6     129.7     130.1     130.5      0.4        2.8       3.75       3.79      3.1  
   San Antonio                    848.7     848.8     850.2     852.4      2.2        7.3       3.15       1.49      4.4  
   Texarkana                       56.6      56.7      56.6      57.1      0.5        0.7      11.13       2.14      4.3  
   Tyler                           93.6      93.6      93.9      94.1      0.2       -0.4       2.59      -0.72      4.8  
   Waco                           106.7     106.7     106.6     107.1      0.5       -0.6       5.78      -0.95      4.3  
   Wichita Falls                   62.8      62.7      63.0      63.4      0.4        0.9       7.89       2.48      4.2  

PRINT  |  CLOSE