1
                                              TEXAS METRO EMPLOYMENT AND UNEMPLOYMENT
                                     Seasonal Adjustment by the Federal Reserve Bank of Dallas
                                                       November 2011         

                                                                                                   Gain/Loss   Gain/Loss
                                                                           Gain/Loss   Gain/Loss     from        from
 Total Nonfarm Employment                                                    from        from       October    December    Unempl.
 (Thousands)                    August   September    October   November    October    December     Percent     Percent     rate

 TEXAS                        10,600.3   10,612.4    10,612.8   10,630.7      17.9       197.2        2.04        2.06       8.1  
 Abilene                          64.5       64.7        64.0       64.4       0.4        -0.5        8.74       -0.80       6.4  
 Amarillo                        111.3      111.6       111.7      112.1       0.4         2.3        4.36        2.25       5.3  
 Austin-Round Rock               796.1      796.5       796.7      793.5      -3.2        16.3       -4.78        2.29       6.8  
 Beaumont-Port Arthur            159.8      159.8       160.6      160.8       0.2         1.8        1.54        1.22      10.5  
 Brownsville-Harlingen           130.9      131.2       131.2      131.3       0.1         3.3        0.47        2.80      11.5  
 College Station-Bryan            96.1       95.0        94.4       94.2      -0.1        -1.8       -1.64       -2.03       6.0  
 Corpus Christi                  180.4      181.7       181.5      182.6       1.2         4.2        8.11        2.56       7.4  
 Dallas-Plano-Irving MD        2,060.5    2,074.3     2,063.4    2,072.2       8.8        38.1        5.26        2.04       7.7  
 El Paso                         283.1      284.8       283.6      284.3       0.7         4.0        3.18        1.54       9.8  
 Fort Worth-Arlington MD         866.9      865.9       867.8      871.1       3.3        15.6        4.63        2.00       7.5  
 Houston-Baytown-Sugar Land    2,607.1    2,609.6     2,624.5    2,633.0       8.5        80.2        3.96        3.43       7.8  
 Killeen-Temple-Fort Hood        131.1      130.5       131.2      130.4      -0.7         1.0       -6.57        0.88       8.0  
 Laredo                           91.1       92.7        93.2       92.6      -0.6         3.0       -7.37        3.68       7.5  
 Longview                         97.6       96.3        97.0       96.9      -0.1         1.0       -1.75        1.08       6.7  
 Lubbock                         133.0      133.3       133.8      134.3       0.5         3.9        5.01        3.26       5.8  
 McAllen-Edinburg-Pharr          227.1      228.7       229.2      232.0       2.9        10.3       16.14        5.10      11.3  
 Midland-Odessa                  139.4      139.7       140.2      139.3      -0.9         7.4       -7.82        6.12       4.9  
 San Antonio                     854.7      851.3       852.5      853.6       1.1         4.9        1.57        0.63       7.2  
 Texarkana                        56.5       57.1        56.6       57.2       0.6         0.4       12.81        0.79       7.2  
 Tyler                            93.7       94.1        94.8       94.8       0.0         1.8        0.40        2.14       8.2  
 Waco                            105.6      105.0       105.4      105.5       0.1         0.5        1.11        0.54       7.3  
 Wichita Falls                    59.1       58.5        58.5       58.2      -0.3        -0.2       -5.41       -0.46       6.9  

PRINT  |  CLOSE