<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
	<title>Federal Reserve Bank of Dallas Headlines</title>
	<link>http://www.dallasfed.org/</link>
	<description>The Federal Reserve Bank of Dallas serves the public by contributing to national monetary policy, supervising and regulating financial institutions, and helping maintain a strong payments system.</description>
	<image>
		<title>Dallas Fed Logo</title>
		<url>http://www.dallasfed.org/images/rss-logo.gif</url>
		<link>http://www.dallasfed.org/</link>
	</image>
	<item>
		<pubDate>Thurs, Feb 2, 2012 18:15 CST</pubDate>
		<link>http://www.dallasfed.org/news/speeches/fisher/2012/fs120202.cfm</link>
		<guid>http://www.dallasfed.org/news/speeches/fisher/2012/fs120202.cfm</guid>
		<title>Speech by Richard W. Fisher</title>
		<description>"A Report on the Texas Economy and a Hawk(s)eye View on Recent Fed Pronouncements: What Does It All Mean?"</description>
	</item>
	<item>
		<pubDate>Tues, Jan. 31, 2012 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/surveys/tssos/index.cfm</link>
		<guid>http://www.dallasfed.org/research/surveys/tssos/index.cfm</guid>
		<title>Texas Service Sector Outlook Survey</title>
		<description>Texas service sector activity increased in January, according to business executives responding to the Texas Service Sector Outlook Survey. The revenue index, a key measure of state service sector conditions, rose from 9.8 to 13.7, with 32 percent of respondents noting revenue increased from December.</description>
	</item>
	<item>
		<pubDate>Mon, Jan. 30, 2012 10:30 CST</pubDate>
		<link>http://www.dallasfed.org/data/pce/index.html</link>
		<guid>http://www.dallasfed.org/data/pce/index.html</guid>
		<title>Trimmed Mean PCE Inflation Rate</title>
		<description>The trimmed mean PCE inflation rate for December was an annualized 1.5 percent. According to the BEA, the overall PCE inflation rate for December was 0.8 percent, annualized, while the inflation rate for PCE excluding food and energy was 1.9 percent.</description>
	</item>
	<item>
		<pubDate>Mon, Jan. 30, 2012 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/data/outlook/index.cfm</link>
		<guid>http://www.dallasfed.org/data/outlook/index.cfm</guid>
		<title>Texas Manuafacturing Outlook Survey</title>
		<description>Texas factory activity increased in January, according to business executives responding to the Texas Manufacturing Outlook Survey. The production index, a key measure of state manufacturing conditions, rose from 0.2 to 5.8, suggesting growth resumed this month.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 15:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-reg/2012/1201.cfm</link>
		<guid>http://www.dallasfed.org/research/update-reg/2012/1201.cfm</guid>
		<title>Regional Economic Update: Texas Economy Continues to Grow</title>
		<description>The Texas economy continues to expand at a moderate pace. Texas employment grew at a 2 percent rate in 2011. Government employment rose in November and December following four months of sharp declines.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 13:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-us/2012/1201.cfm</link>
		<guid>http://www.dallasfed.org/research/update-us/2012/1201.cfm</guid>
		<title>National Economic Update: Euro-Area Uncertainty Hurts Global Growth</title>
		<description>Recently released indicators suggest that overall economic activity picked up in the fourth quarter of 2011. Consumption, housing and inventory data are evidence of firmer growth.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 12:45 CST</pubDate>
		<link>http://www.dallasfed.org/institute/update/2012/int1201.cfm</link>
		<guid>http://www.dallasfed.org/institute/update/2012/int1201.cfm</guid>
		<title>International Economic Update: Euro-Area Uncertainty Hurts Global Growth</title>
		<description>The global economy is expected to slow. The Organization for Economic Cooperation and Development estimates in its January Economic Outlook that world gross domestic product (GDP) will grow 3.4 percent in 2012, following growth of 3.8 percent in 2011. This is down from 5 percent growth in 2010.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 1:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/energy/en1104.cfm</link>
		<guid>http://www.dallasfed.org/research/energy/en1104.cfm</guid>
		<title>Quarterly Energy Update: 2011 in Review</title>
		<description>2011 continued the upward trend in oil prices. West Texas Intermediate (WTI) oil prices averaged $95 per barrel in 2011, 19.7 percent higher than in 2010, but saw significant variability as concerns over the European debt crisis caused prices to fall midyear.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 27, 2012 10:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/energy/en1104.cfm</link>
		<guid>http://www.dallasfed.org/research/energy/en1104.cfm</guid>
		<title>Quarterly Energy Update: 2011 in Review</title>
		<description>2011 continued the upward trend in oil prices. West Texas Intermediate (WTI) oil prices averaged $95 per barrel in 2011, 19.7 percent higher than in 2010, but saw significant variability as concerns over the European debt crisis caused prices to fall midyear.</description>
	</item>
	<item>
		<pubDate>Thurs, Jan. 19, 2012 7:45 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-mex/2012/mex1201.pdf</link>
		<guid>http://www.dallasfed.org/research/update-mex/2012/mex1201.pdf</guid>
		<title>Mexico Update</title>
		<description>The latest data suggest a pickup in activity in the fourth quarter. Industrial production ticked up, exports rose in November, and employment grew strongly in December. The peso fell relative to the dollar in December, and inflation increased considerably in November and December. Retail sales dipped in October.</description>
	</item>
	<item>
		<pubDate>Fri, Jan. 13, 2012 15:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/staff/2012/staff1201.cfm</link>
		<guid>http://www.dallasfed.org/research/staff/2012/staff1201.cfm</guid>
		<title>Staff Papers: Inflation, Slack, and Fed Credibility</title>
		<description>Slack (as measured by the unemployment rate) and changes in slack are negatively correlated with changes in inflation and also deviations of inflation from long-forward inflation expectations.</description>
	</item>
	<item>
		<pubDate>Thurs, Jan. 12, 2012 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/eclett/2012/el1201.html</link>
		<guid>http://www.dallasfed.org/research/eclett/2012/el1201.html</guid>
		<title>Increased Real House Price Volatility Signals Break from Great Moderation</title>
		<description>Volatility in house price growth in most developed countries substantially reemerged following the 2001 recession, signaling a departure from recent patterns, according to the latest issue of the Federal Reserve Bank of Dallas' Economic Letter.</description>
	</item>
	<item>
		<pubDate>Tues, Jan. 10, 2012 7:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-hou/2012/hou1201.pdf</link>
		<guid>http://www.dallasfed.org/research/update-hou/2012/hou1201.pdf</guid>
		<title>Houston Economic Update</title>
		<description>Economic activity in the Houston metropolitan area, as measured
by the Federal Reserve Bank of Dallas business-cycle index, grew
at an annualized rate of 7 percent in November. This figure was
accompanied by an upward revision of the October growth rate
from 9.6 to 9.8 percent.</description>
	</item>
	<item>
		<pubDate>Thurs, Jan. 5, 2012 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/agsurvey/2011/ag1104.pdf</link>
		<guid>http://www.dallasfed.org/research/agsurvey/2011/ag1104.pdf</guid>
		<title>Agricultural Survey</title>
		<description>Bankers responding to the fourth-quarter survey noted widespread impacts from severe drought conditions. Crop insurance was a major source of income for many farmers in 2011.</description>
	</item>
	<item>
		<pubDate>Tues, Jan. 3, 2012 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/ca/pubs/nsp11.pdf</link>
		<guid>http://www.dallasfed.org/ca/pubs/nsp11.pdf</guid>
		<title>Neighborhood Stabilization Program in Texas</title>
		<description>In fourth quarter 2011, the Dallas Fed asked Neighborhood Stabilization Program grantees in Texas for insights on their programs--their successes, challenges, impact, lessons learned and related information.</description>
	</item>
	<item>
		<pubDate>Wednesday, Dec. 28, 2011 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/surveys/tssos/2011/1112/tssos1112.cfm</link>
		<guid>http://www.dallasfed.org/research/surveys/tssos/2011/1112/tssos1112.cfm</guid>
		<title>Texas Service Sector Activity Expands but at a Slower Pace</title>
		<description>Texas service sector activity increased in December, according to business executives responding to the Texas Service Sector Outlook Survey. The revenue index, a key measure of state service sector conditions, fell from 14 to 9, which is indicative of slower revenue growth.</description>
	</item>
	<item>
		<pubDate>Tues, Dec. 27, 2011 9:30 CST</pubDate>
		<link>http://www.dallasfed.org/data/outlook/2011/1112/tmos1112.cfm</link>
		<guid>http://www.dallasfed.org/data/outlook/2011/1112/tmos1112.cfm</guid>
		<title>Texas Manufacturing Outlook Survey</title>
		<description>Texas factory activity weakened slightly in December, according to business executives responding to the Texas Manufacturing Outlook Survey. The production index, a key measure of state manufacturing conditions, posted a second negative reading but moved up from –5.1 to –1.3. This suggests a slowing of the pace of decline.</description>
	</item>
	<item>
		<pubDate>Fri, Dec. 23, 2011 11:10 CST</pubDate>
		<link>http://www.dallasfed.org/data/pce/index.html</link>
		<guid>http://www.dallasfed.org/data/pce/index.html</guid>
		<title>Trimmed Mean PCE Inflation Rate</title>
		<description>The trimmed mean PCE inflation rate for November was an annualized 1.2 percent. According to the BEA, the overall PCE inflation rate for November was -0.5 percent, annualized, while the inflation rate for PCE excluding food and energy was 1.0 percent.</description>
	</item>
	<item>
		<pubDate>Thurs, Dec. 15, 2011 15:10 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-reg/2011/1108.cfm</link>
		<guid>http://www.dallasfed.org/research/update-reg/2011/1108.cfm</guid>
		<title>Texas Economic Growth Slows</title>
		<description>Growth in the Texas economy slowed slightly in October due to continued declines in state and local government employment and the further weakening of exports.</description>
	</item>
	<item>
		<pubDate>Tues, Dec. 13, 2011 16:15 CST</pubDate>
		<link>http://www.dallasfed.org/research/eclett/2011/el1114.html</link>
		<guid>http://www.dallasfed.org/research/eclett/2011/el1114.html</guid>
		<title>Relating Commodity Prices to Underlying Inflation: The Role of Expectations</title>
		<description>Because of changing expectations, core inflation that in the 1970s reacted strongly to fluctuations in commodity price inflation responds very little today. In the 1970s, the public was quick to change its outlook for future inflation in response to temporary commodity price shocks. However, in more recent decades, expectations have been largely unresponsive to commodity prices.</description>
	</item>
	<item>
		<pubDate>Wed, Dec. 7, 2011 8:15 CST</pubDate>
		<link>http://www.dallasfed.org/institute/houseprice/index.cfm</link>
		<guid>http://www.dallasfed.org/institute/houseprice/index.cfm</guid>
		<title>International House Price Database</title>
		<description>Access to international house price data with ample geographic and temporal coverage facilitates the work of researchers, scholars and policymakers interested in the study of housing through cross-country comparison and time series analysis. To promote this research and enhance understanding of its international dimension, the Globalization and Monetary Policy Institute has made available its own international house price database.</description>
	</item>
	<item>
		<pubDate>Wed, Dec. 7, 2011 8:15 CST</pubDate>
		<link>http://www.federalreserve.gov/generalinfo/foia/emergency-lending-financial-crisis-20111206.pdf</link>
		<guid>http://www.federalreserve.gov/generalinfo/foia/emergency-lending-financial-crisis-20111206.pdf</guid>
		<title>Letters to Congress on Federal Reserve's Emergency Lending Activities During the Financial Crisis </title>
		<description>Chairman Bernanke responds to a series of recent articles concerning the Fed's emergency lending activities during the financial crisis and addresses some of the most serious errors and claims in those articles.</description>
	</item>
	<item>
		<pubDate>Tues, Dec. 6, 2011 8:30 CST</pubDate>
		<link>http://www.dallasfed.org/research/update-mex/2011/mex1109.pdf</link>
		<guid>http://www.dallasfed.org/research/update-mex/2011/mex1109.pdf</guid>
		<title>Mexico Economic Update</title>
		<description>The Mexican economy accelerated slightly in the third quarter, according to recently released data. Mexico gross domestic product (GDP) grew 1.3 percent quarter over quarter, up from 1.1 percent in the second quarter. Slower growth in manufacturing, construction, mining and services was partly offset by robust growth in the agricultural sector.</description>
	</item>
</channel>
</rss>
